Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Ind Robinson | 295 | 39.5% | ||||
Conservative | 150 | 20.1% | -9.1% | -10.2% | from nowhere | from nowhere |
Labour | 140 | 18.7% | +4.9% | +3.7% | +9.3% | +8.0% |
Ind Ratcliff | 106 | 14.2% | ||||
Lib Dem | 39 | 5.2% | -13.0% | -14.5% | -32.7% | -27.9% |
Ind Smith | 17 | 2.3% | ||||
All Independents | +34.7% | +40.1% | +14.0% | +13.5% | ||
UKIP | -17.5% | -19.0% | -10.7% | -13.8% | ||
Total votes | 747 | -1,340 | -1,173 | -869 | -364 |
Swing not particularly meaningful
- number of ballot papers issued in 2011 was 1,559 and in 2007 1,359; by-election relative turnout was 48% compared to 2011 and 55% to 2007
No comments:
Post a Comment