Party | 2014 votes | 2014 share | since 2011 | since 2007 | since 2003 |
Lib Dem | 337 | 37.3% | -3.4% | -21.6% | -31.1% |
Conservative | 285 | 31.5% | -11.4% | -5.6% | +2.9% |
UKIP | 164 | 18.1% | from nowhere | from nowhere | from nowhere |
Labour | 78 | 8.6% | from nowhere | +4.6% | +5.5% |
Green | 40 | 4.4% | -12.0% | from nowhere | from nowhere |
Total votes | 904 | -350 | -209 | -209 |
Swing Conservative to Lib Dem 4% since 2011 but Lib Dem to Conservative 8% since 2007 and 17% since 2003
No comments:
Post a Comment