Party | 2014 votes | 2014 share | since 2012 | since 2011 | since 2010 | since 2008 |
Labour | 945 | 48.1% | -24.0% | -23.3% | -10.7% | +2.8% |
UKIP | 555 | 28.2% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 345 | 17.6% | +3.6% | +1.2% | +0.5% | -4.4% |
Green | 120 | 6.1% | -5.0% | -2.8% | +2.2% | from nowhere |
Lib Dem | -2.9% | -3.4% | -20.3% | -15.4% | ||
BNP | -17.3% | |||||
Total votes | 1,965 | -454 | -707 | -1,886 | -438 |
Jacqui GALLAGHER (Labour Party Candidate) 945 (48.1%)
Aileen CASEY (UK Independence Party (UKIP)) 555 (28.2%)
Tony MORRISSEY (The Conservative Party Candidate) 345 (17.6%)
Emily BLYTH (Green Party) 120 (6.1%)
No comments:
Post a Comment