Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Labour | 1,179 | 41.2% | -9.7% | -8.1% | +5.4% | +5.7% |
Conservative | 1,025 | 35.8% | -13.3% | -15.0% | -17.4% | -18.0% |
UKIP | 536 | 18.7% | from nowhere | from nowhere | from nowhere | from nowhere |
Elvis | 67 | 2.3% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | 56 | 2.0% | from nowhere | from nowhere | -9.0% | -8.8% |
Total votes | 2,863 | -863 | -665 | -674 | -439 |
Swing Conservative to Labour 2% / 3½% since 2011 but ~11½% since 2007
There are always jokers in the pack, such as Elvis, Screaming Lord Sutch etc. The real and very dangerous jokers though, are the 2204 people who voted for what used to be the Labour and Conservative parties. Do these people really not understand these parties do not exist any more? What we have instead are separate arms of the same party led by multi-millionaire puppets of the Brussels mafia.
ReplyDeleteWhat will they tell their children and grand children when asked why their future and freedom has been given away?