Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Labour | 426 | 37.7% | -3.8% | -5.1% | -8.7% | -9.6% |
Conservative | 397 | 35.1% | -11.1% | -8.5% | -4.1% | -2.7% |
UKIP | 307 | 27.2% | from nowhere | from nowhere | from nowhere | from nowhere |
English Democrats | -12.4% | -13.6% | -14.4% | -14.8% | ||
Total votes | 1,130 | -417 | -281 | -99 | -62 |
Swing Conservative to Labour 3½% (top) / ~2% (average) since 2011 but Labour to Conservative ~2% / 3% since 2007
No comments:
Post a Comment