Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" |
Labour | 720 | 49.9% | -6.6% | -8.0% |
UKIP | 387 | 26.8% | from nowhere | from nowhere |
Independent | 159 | 11.0% | from nowhere | from nowhere |
Conservative | 122 | 8.5% | -16.8% | -17.4% |
Lib Dem | 55 | 3.8% | -14.3% | -12.4% |
Total votes | 1,443 | -772 | -659 |
Chris CURRAN (Independent)
Kevin HICKSON (Labour Party Candidate)
Robert ICKE (Liberal Democrat)
Richard LEE (UK Independence Party)
Chris WALING (The Conservative Party Candidate)
No comments:
Post a Comment