| Party | 2014 votes | 2014 share | since 2011 | since 2007 | since 2003 |
| Conservative | 374 | 78.4% | +5.6% | 0.0% | +6.2% |
| UKIP | 103 | 21.6% | from nowhere | from nowhere | from nowhere |
| Labour | -27.2% | ||||
| Lib Dem | -21.6% | -27.8% | |||
| Total votes | 477 | -287 | -242 | -493 |
Swing not meaningful
This is a blog which will carry the by election results for council by elections held in the UK. Feel free to link to the blog.
| Party | 2014 votes | 2014 share | since 2011 | since 2007 | since 2003 |
| Conservative | 374 | 78.4% | +5.6% | 0.0% | +6.2% |
| UKIP | 103 | 21.6% | from nowhere | from nowhere | from nowhere |
| Labour | -27.2% | ||||
| Lib Dem | -21.6% | -27.8% | |||
| Total votes | 477 | -287 | -242 | -493 |
No comments:
Post a Comment