Party | 2014 votes | 2014 share | since 2011 | since 2007 | since 2003 |
Ashford Independent | 323 | 43.1% | +11.5% | -22.0% | from nowhere |
Conservative | 240 | 32.0% | -6.9% | +1.5% | -28.3% |
UKIP | 97 | 12.9% | +3.3% | from nowhere | from nowhere |
Green | 55 | 7.3% | from nowhere | from nowhere | -25.0% |
Labour | 22 | 2.9% | -8.2% | from nowhere | from nowhere |
Lib Dem | 13 | 1.7% | -7.1% | -2.7% | -5.6% |
Total votes | 750 | -258 | -155 | -29 |
Swing Conservative to Ashford Independent 9.2% since 2011 but Ashford Independent to Conservative 11.7% since 2007
No comments:
Post a Comment