Party | 2014 votes | 2014 share | since 2011 "top" | sionce 2011 "average" | since 2007 "top" | since 2007 "average" |
Labour | 482 | 32.6% | -1.8% | -2.0% | +15.7% | +16.1% |
Lib Dem | 428 | 28.9% | -2.7% | -2.2% | -17.1% | -16.2% |
UKIP | 337 | 22.8% | from nowhere | from nowhere | +18.6% | +18.4% |
Conservative | 233 | 15.7% | -12.6% | -13.1% | -10.4% | -11.2% |
Green | -5.7% | -5.5% | -6.8% | -7.2% | ||
Total votes | 1,480 | -1,013 | -901 | -945 | -842 |
Swing Lib Dem to Labour less than ½% since 2011 but 16% since 2007
No comments:
Post a Comment