Party | 2014 votes | 2014 share | since 2012 | since 2011 | since 2010 | since 2008 |
Conservative | 1,398 | 47.0% | +7.6% | +0.1% | +4.4% | -15.2% |
Labour | 1,033 | 34.7% | -16.3% | -12.2% | +2.1% | +7.8% |
UKIP | 351 | 11.8% | +5.4% | from nowhere | from nowhere | from nowhere |
Green | 157 | 5.3% | from nowhere | from nowhere | +1.2% | from nowhere |
Lib Dem | 38 | 1.3% | -2.0% | -4.9% | -19.4% | -9.7% |
Total votes | 2,977 | -172 | -909 | -3,286 | -259 |
Swing Labour to Conservative 12% since 2012, 6% since 2011, 1% since 2010 but Conservative to Labour 11½% since 2008
No comments:
Post a Comment