Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Ratepayers * | 804 | 65.7% | +28.6% | +27.6% | +25.9% | +24.0% |
Conservative | 205 | 16.7% | -23.9% | -22.2% | -24.1% | -21.3% |
UKIP | 100 | 8.2% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | 62 | 5.1% | -17.3% | -17.9% | from nowhere | from nowhere |
Green | 53 | 4.3% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | -19.3% | -20.2% | ||||
Total votes | 1,224 | -675 | -624 | -273 | -204 |
* late Councillor was Independent with Ratepayers support in 2011 and Ratepayers in 2007
Swing Conservative to Ratepayers around 25% since both 2011 and 2007
No comments:
Post a Comment