Party | 2014 votes | 2014 share | since 2013 | since 2009 | since 2005 |
Conservative | 1,156 | 37.3% | -1.5% | -17.9% | -5.5% |
UKIP | 720 | 23.2% | +0.7% | from nowhere | from nowhere |
Lib Dem | 685 | 22.1% | +1.1% | -16.2% | -21.4% |
Labour | 322 | 10.7% | +1.1% | +3.9% | -3.3% |
Green | 220 | 7.1% | -1.5% | from nowhere | from nowhere |
Total votes | 3,103 | -1,077 | -1,973 | -5,480 |
Swing Conservative to UKIP 1.1% since 2013 in a seat a Lib Dem narrowly won in 2005
No comments:
Post a Comment