Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 178 | 32.5% | -12.3% | -13.5% | -6.6% | -7.3% |
Labour | 132 | 24.1% | from nowhere | from nowhere | -3.4% | -5.2% |
Staffs Ind Group | 119 | 21.8% | -33.4% | -32.2% | -11.5% | -9.0% |
UKIP | 105 | 19.2% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | 13 | 2.4% | from nowhere | from nowhere | from nowhere | from nowhere |
Total votes | 547 | -418 | -311 | -501 | -421 |
Swing since 2011 not meaningful but ~ 1% Conservative to Labour since 2007
No comments:
Post a Comment