Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 444 | 44.2% | -10.0% | -7.8% | -15.3% | -12.9% |
Labour | 218 | 21.7% | -3.2% | -4.3% | -0.1% | -1.4% |
UKIP | 173 | 17.2% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | 170 | 16.9% | +6.9% | +6.4% | from nowhere | from nowhere |
Green | -10.9% | -11.5% | -18.7% | -19.8% | ||
Total votes | 1,005 | -867 | -775 | -789 | -687 |
Swing Conservative to Labour ~2% / 3% since 2011 and ~6% / 7% since 2007
No comments:
Post a Comment