| Party | 2014 votes | 2014 share | since 2013 | since 2009 |
| Lib Dem | 579 | 45.3% | +11.7% | +13.3% |
| Conservative | 382 | 29.9% | -10.5% | -13.9% |
| Independent | 223 | 17.4% | from nowhere | from nowhere |
| Labour | 94 | 7.4% | -1.4% | from nowhere |
| UKIP | -10.1% | |||
| Green | -5.5% | -7.6% | ||
| Independent | -1.7% | -13.2% | ||
| BNP | -3.5% | |||
| Total votes | 1,278 | +28 | -286 |
Swing Conservative to Lib Dem ~11% since 2013 and 13½% since 2009
No comments:
Post a Comment