Party | 2014 votes | 2014 share | since 2012 B | since 2012 | since 2011 | since 2010 | since 2008 |
Conservative | 489 | 42.2% | +1.9% | -8.1% | -12.1% | -10.3% | -18.2% |
Labour | 329 | 28.4% | +0.5% | +9.1% | +9.4% | +13.6% | +10.3% |
UKIP | 327 | 28.2% | +0.3% | +5.5% | +9.8% | +16.4% | +6.7% |
OMRL | 15 | 1.3% | +0.4% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | -3.0% | -7.7% | -8.4% | -19.8% | |||
Total votes | +42 | -80 | -581 | -1,693 | -207 |
Swing Labour to Conservative 0.7% since September 2012 by-election but Conservative to Labour ~8½% since 2012, 11% since 2011, 12% since 2010 & 14% since 2008
No comments:
Post a Comment