Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Labour | 1,232 | 72.5% | +17.6% | +15.6% | +22.8% | +21.6% |
UKIP | 226 | 13.3% | +5.6% | +5.1% | +7.0% | +7.1% |
Conservative | 154 | 9.1% | -9.0% | -7.6% | -7.2% | -6.1% |
Lib Dem | 46 | 2.7% | -7.7% | -6.2% | -4.4% | -3.6% |
Green | 41 | 2.4% | from nowhere | from nowhere | -5.8% | -6.1% |
BNP | -8.9% | -9.4% | -12.4% | -12.9% | ||
Total votes | 1,699 | -1,120 | -972 | -1,178 | -1,062 |
Swing UKIP to Labour 5% / 6% since 2011 and 7% / 8% since 2007 with Conservative to Labour some 12% since 2011 and 15% since 2007
Wonder what percentage were postal votes?
ReplyDelete