Party | 2014 votes | 2014 share | since 2011 "top" | since 2011 "average" | since 2009 B | since 2007 "top" | since 2007 "average" |
Lib Dem | 482 | 48.3% | +2.5% | +2.3% | -14.2% | +40.2% | +40.9% |
Conservative | 341 | 34.2% | -0.3% | +1.7% | +11.7% | -7.2% | -9.4% |
UKIP | 112 | 11.2% | from nowhere | from nowhere | +2.5% | from nowhere | from nowhere |
Labour | 63 | 6.3% | -4.3% | -5.2% | +3.3% | +2.5% | +2.5% |
Green | -9.2% | -10.0% | -3.3% | -7.8% | -8.2% | ||
Independent | -38.8% | -37.0% | |||||
Total votes | 998 | -1,152 | -972 | -538 | -1,405 | -1,286 |
Swing Conservative to Lib Dem 1.4% / 0.3% since 2011, Lib Dem to Conservative 13% since 2009 by-election but Conservative to Lib Dem ~25% since 2007
No comments:
Post a Comment