Lab 1954
Con 762
Green 143
LD 130
2012 - Lab 2504, Con 948, UKIP 381, Grn 205, LD 164
2011 - Lab 2850, Con 1495, LD 226
2010 - Lab 3827, Con 2143, LD 1370, Grn 286
2008 - Con 1861, Lab 1857, LD 451, Grn 256
2007 - Lab 1931, Con 1734, LD 575, Grn 244
2006 - Lab 1716, Con 1424, LD 991, Grn 262
Alan DAVIES (Liberal Democrats)
Geoffrey GUBB (The Conservative Party Candidate)
Jim MCGINLEY (The Green Party)
Matthew PATRICK (Labour Party Candidate)
No comments:
Post a Comment