Party | 2013 B2 votes | 2013 B2 share | since 2013 B1 | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 359 | 42.8% | -1.7% | -6.2% | -3.0% | +1.7% | +5.5% |
Green | 236 | 28.1% | -3.4% | +6.3% | +4.7% | +12.6% | +11.6% |
UKIP | 85 | 10.1% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | 83 | 9.9% | -1.9% | -5.5% | -6.7% | -7.5% | -8.6% |
Labour | 76 | 9.1% | -3.1% | -4.6% | -5.1% | from nowhere | from nowhere |
Independent | -26.0% | -27.7% | |||||
Total votes | 839 | -425 | -1,215 | -1,072 | -1,156 | -1,038 |
Swing Green to Conservative 0.9% since May 2013 by-election but some 4% / 6% Conservative to Green since 2011
No comments:
Post a Comment