Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Labour | 683 | 48.1% | +9.4% | +10.1% | +22.1% | +22.3% |
Conservative | 560 | 39.4% | -2.0% | -3.5% | +9.4% | +9.0% |
Lib Dem | 178 | 12.5% | -7.4% | -6.7% | -9.2% | -7.8% |
BNP | -22.4% | -23.5% | ||||
Total votes | 1,421 | -994 | -865 | -989 | Row 6 column 7 |
Swing Conservative to Labour 6% / 7% since both 2011 and 2007
No comments:
Post a Comment