Party | 2013 votes | 2013 share | since 2012 | since 2007 |
Conservative | 1,155 | 42.7% | +18.0% | +19.8% |
Lib Dem | 677 | 25.0% | -9.9% | -0.2% |
SNP | 359 | 13.3% | -8.5% | -3.1% |
Borders | 228 | 8.4% | -0.9% | from nowhere |
Labour | 203 | 7.5% | -1.9% | 0.0% |
UKIP | 43 | 1.6% | from nowhere | from nowhere |
Independent | 43 | 1.6% | from nowhere | from nowhere |
Independent 2 | -14.1% | |||
Independent 3 | -14.0% | |||
Total votes | 2,708 | -879 | -2,064 |
Swing Lib Dem to Conservative ~14% since 2012 and 10% since 2007 although distorted by high share of Independents
No comments:
Post a Comment