Party | 2013 votes | 2013 share | since 2011 | since 2007 | since 2003 |
Conservative | 184 | 41.3% | -18.6% | -30.8% | -22.4% |
UKIP | 106 | 23.8% | from nowhere | from nowhere | +7.4% |
Green | 85 | 19.1% | from nowhere | from nowhere | from nowhere |
Lib Dem | 68 | 15.2% | -21.1% | -8.8% | from nowhere |
Patria | 3 | 0.7% | from nowhere | from nowhere | from nowhere |
Labour | -19.9% | ||||
Total votes | Row 8 column 2 | -414 | -171 | -168 |
Alicia DENNY (UK Independence Party)
Mark DUNN (The Conservative Party Candidate)
Andrew EMERSON (Patria)
Thomas FRENCH (Green Party)
Philip MACDOUGALL (Liberal Democrat)
No comments:
Post a Comment