BARNSLEY - Royston (Labour resigned)
2012 - Lab 1573, UKIP 322, Ind 248, Con 117, ED 73
2011 - Lab 1570, UKIP 450, Con 244, LD 148, SocLab 114, BNP 113
2010 - Lab 2175, LD 1078, Con 628, BNP 564, BIG 274
2008 - Lab 1202, LD 513, BNP 392, Con 263, BIG 195
2007 - Lab 1115, LD 531, BNP 332, BIG 299, Con 215
2006 - Lab 959, BIG 464, LD 437, BNP 393, Con 197
Mark BAKER (British National Party)
Paul BUCKLEY (Conservative Party Candidate)
James JOHNSON (UK Independence Party (UKIP))
Caroline MAKINSON (Labour Party Candidate)
Justin SAXTON (English Democrats - "Putting England First!")
No comments:
Post a Comment