Party | 2013 B votes | 2013 B share | since 2013 | since 2009 | since 2005 |
Lib Dem | 1,044 | 40.9% | +5.8% | -11.5% | -8.1% |
UKIP | 565 | 22.1% | -1.0% | +9.4% | from nowhere |
Labour | 442 | 17.3% | -3.9% | +12.1% | +1.8% |
Conservative | 359 | 14.1% | -2.4% | -10.1% | -17.5% |
Green | 80 | 3.1% | -0.9% | -2.4% | from nowhere |
Independent | 61 | 2.4% | from nowhere | from nowhere | from nowhere |
English Democrat | -3.7% | ||||
Total votes | 2,551 | -491 | -1,092 | -3,400 |
Swing UKIP to Lib Dem 3.4% since May 2013 but 10% Lib Dem to UKIP since 2009
No comments:
Post a Comment