Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Lib Dem | 406 | 34.8% | +7.4% | +7.1% | -7.9% | -7.1% |
UKIP | 325 | 27.8% | +16.0% | +16.6% | +19.5% | +19.3% |
Conservative | 173 | 14.8% | -10.0% | -11.0% | -13.7% | -14.0% |
Labour | 145 | 12.4% | -7.0% | -5.3% | from nowhere | from nowhere |
Independent | 118 | 10.1% | -5.5% | -7.4% | -10.4% | -10.8% |
Total votes | 1,167 | -568 | -257 | -300 | -275 |
Swing Lib Dem to UKIP ~4½% since 2011 accompanied by Conservative to Lib Dem ~9%
No comments:
Post a Comment