Friday, 25 October 2013

HAVANT - Waterloo COUNCIL BY ELECTION RESULT (CON HOLD)

CON 693
LD 446
UKIP 296
LAB 129

2012 - Con 1334, Lab 524, LD 356
2011 - Con 2216, LD 440, Grn 259
2010 - Con 2922, LD 1646, Lab 466, Grn 205
Sep 2008 by - Con 849, LD 801, Lab 95
2008 - Con 1808, LD 497, Lab 271
2007 - Con 1861, LD 471, Lab 238
2006 - Con 1683, LD 525, Lab 308

Anthony BERRY (The Labour Party)
David CRICHTON (Liberal Democrats)
Gary KERRIN (UKIP)
Peter WADE (The Conservative Party Candidate)

No comments:

Post a Comment