Party | 2013 votes | 2013 share | since 2012 | since 2007 |
Labour | 2,552 | 39.7% | -3.0% | +8.3% |
SNP | 2,057 | 32.0% | +5.3% | +9.2% |
Lib Dem | 1,009 | 15.7% | -4.9% | -19.4% |
Conservative | 450 | 7.0% | +0.6% | -0.4% |
Green | 183 | 2.8% | -0.7% | -0.5% |
UKIP | 183 | 2.8% | from nowhere | from nowhere |
Total votes | 6,434 | +663 | -522 |
Swing Labour to SNP 4.1% since 2012 and 0.5% since 2007, mainly from sharp fall in Lib Dem share
No comments:
Post a Comment