| Party | 2013 votes | 2013 share | since 2011 | since 2010 | since 2007 |
| Labour | 646 | 36.8% | -8.3% | -0.4% | -4.3% |
| Conservative | 570 | 32.5% | +5.6% | -2.3% | -2.1% |
| UKIP | 504 | 28.7% | +4.3% | +8.5% | from nowhere |
| Lib Dem | 35 | 2.0% | -1.5% | from nowhere | from nowhere |
| BNP | -7.8% | -23.8% | |||
| Total votes | 1,755 | -188 | -1,428 | -74 |
Swing Labour to Conservatives 7% since 2011 and ~1% since 2007 but Conservative to Labour ~1% since 2010
No comments:
Post a Comment