Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Lib Dem | 674 | 37.9% | +3.2% | +3.2% | -0.4% | -0.5% |
Labour | 635 | 35.7% | +4.1% | +5.3% | +25.6% | +22.2% |
Conservative | 397 | 22.3% | -4.3% | -5.1% | -1.4% | -1.3% |
Green | 63 | 4.1% | -3.0% | -3.4% | -0.8% | -0.9% |
Independent | -18.0% | -18.2% | ||||
UKIP | -4.9% | -5.0% | ||||
Total votes | 1,769 | -819 | -683 | -1,020 | -986 |
Swing Lib Dem to Labour ~1% since 2011 and some 12% since 2007
No comments:
Post a Comment