Party | 2013 B2 votes | 2013 B2 share | since 2013 B1 | since 2012 | since 2011 | since 2010 | since 2008 |
Labour | 803 | 53.1% | +8.7% | -1.6% | +5.3% | +10.7% | +25.2% |
UKIP | 280 | 18.5% | -4.2% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 240 | 15.9% | +1.2% | +3.2% | +2.3% | -5.3% | -3.7% |
Independent | 96 | 6.4% | +2.7% | from nowhere | from nowhere | from nowhere | from nowhere |
Green | 42 | 2.8% | -1.7% | from nowhere | -5.2% | from nowhere | from nowhere |
BNP | 29 | 1.9% | -2.3% | -6.8% | from nowhere | from nowhere | from nowhere |
TUSAC | 21 | 1.4% | -0.3% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | -3.3% | -18.7% | -14.6% | -36.5% | -52.5% | ||
Community Action | -5.2% | ||||||
Independent 2 | -0.8% | -15.8% | |||||
Total votes | 1,511 | -256 | -756 | -1,266 | -2,937 | -931 |
Swing UKIP to Labour 6½% since June 2013 by-election otherwise not particularly meaningful
No comments:
Post a Comment