Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Labour | 554 | 61.4% | -4.1% | -5.9% | +1.2% | +1.2% |
Conservative | 127 | 14.1% | -20.4% | -18.7% | -25.7% | -25.7% |
UKIP | 111 | 12.3% | from nowhere | from nowhere | from nowhere | from nowhere |
British Democratic | 85 | 9.4% | from nowhere | from nowhere | from nowhere | from nowhere |
Liberal Democrat | 26 | 2.9% | from nowhere | from nowhere | from nowhere | from nowhere |
Total votes | 903 | -872 | -783 | -425 | -399 |
Swing Conservative to Labour 6½% / 8% since 2011 and 13½% since 2007
No comments:
Post a Comment