Party | 2013 votes | 2013 share | since 2012 | since 2011 | since 2010 | since 2008 |
Lib Dem | 506 | 37.2% | -14.6% | +15.0% | +2.9% | -13.0% |
Conservative | 476 | 34.9% | +10.8% | -14.2% | -12.6% | -5.5% |
Labour | 186 | 13.7% | -1.6% | -7.5% | -4.5% | +4.3% |
UKIP | 167 | 12.3% | +3.6% | +4.7% | from nowhere | from nowhere |
Green | 27 | 2.0% | from nowhere | from nowhere | from nowhere | from nowhere |
Total votes | 1,362 | -631 | -894 | -2,252 | -933 |
Swing, if meaningful, Lib Dem to Conservative ~13% since 2012 and ~4% since 2008, but Conservative to Lib Dem ~15% since 2011 and ~8% since 2010
Ruth ALCROFT (The Labour Party Candidate)
Robert DICKINSON (UK Independence Party)
Michael GEE (Liberal Democrat)
Michael RANDALL (The Conservative Party Candidate)
James TUCKER (The Green Party)
No comments:
Post a Comment