Party | 2013 votes | 2013 share | since 2012 "top" | since 2012 "average" | since 2008 "top" | since 2008 "average" |
Labour | 718 | 59.7% | +23.1% | +23.0% | +29.7% | +31.9% |
Barry Kirk * | 222 | 18.5% | -5.2% | -9.1% | +6.4% | +5.9% |
UKIP | 154 | 12.8% | from nowhere | from nowhere | from nowhere | from nowhere |
Plaid Cymru | 69 | 5.7% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 40 | 3.3% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent James | -39.5% | -40.9% | -42.7% | |||
Independent James & Wills | -35.8% | |||||
Neath Port Talbot Ratepayers | -17.0% | -16.9% | ||||
Total votes | 1,203 | -1,623 | -1,225 | -1,853 | -1,727 |
Barry Kirk contested by-election as Port Talbot Residents Association, 2012 as Neath Port Talbot Independent Party and 2008 as New Millennium Bean Party
Mike DAVIES (Welsh Labour / Llafur Cymru)
Barry KIRK (Port Talbot Residents Association)
Richard MINSHULL (Welsh Conservative Party Candidate)
Keith SUTER (UK Independence Party (UKIP))
Daniel THOMAS (Plaid Cymru - The Party of Wales)
No comments:
Post a Comment