Party | 2013 B2 votes | 2013 B2 share | since 2013 B1 | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Lib Dem | 282 | 36.9% | -2.3% | -6.8% | -2.7% | -23.6% | -22.2% |
UKIP | 172 | 22.5% | -2.8% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 165 | 22.1% | +6.2% | -8.3% | -10.4% | -6.4% | -6.8% |
Labour | 146 | 19.1% | +5.5% | -7.3% | -9.2% | +7.5% | +6.6% |
Green | -6.7% | ||||||
Total votes | 765 | -403 | -824 | -717 | -565 | -470 |
Swing negligible between Lib Dem and UKIP since May by-election but Conservative & Labour share up, Lib Dem & UKIP down
No comments:
Post a Comment