Party | 2013 votes | 2013 share | since 2012 | since 2011 B | since 2011 | since 2010 | Row 1 column 8 |
Labour | 1,041 | 39.8% | -0.7% | -11.7% | -9.3% | +3.3% | +3.8% |
UKIP | 856 | 32.8% | +22.3% | +26.1% | from nowhere | from nowhere | from nowhere |
Conservative | 504 | 19.3% | -3.5% | -11.5% | -22.0% | -18.4% | -20.8% |
Lib Dem | 212 | 8.1% | -0.2% | +2.3% | -1.4% | -10.8% | -3.2% |
No Description | -17.9% | ||||||
Horbury Independent | -2.7% | ||||||
Independent | -2.6% | -12.5% | |||||
BNP | -6.9% | ||||||
Total votes | 2,613 | -1,482 | -837 | -2,341 | -5,428 | -1,987 |
The UKIP candidate in the by-election was the No Description candidate in 2012 and served as the Conservative councillor from 2008 to 2012
Swing Labour to UKIP 11½% since 2012 and ~19% since July 2011 by-election
No comments:
Post a Comment