Party | 2013 votes | 2013 share | since 2010 "top" | since 2010 "average" | since 2008 B | since 2006 "top" | since 2006 "average" |
Labour | 1,319 | 59.8% | +17.4% | +15.9% | +24.0% | +15.6% | +15.1% |
Lib Dem | 468 | 21.2% | -15.5% | -14.0% | -29.2% | -14.3% | -14.2% |
Conservative | 153 | 6.9% | -4.9% | -4.5% | -1.7% | -4.5% | -4.6% |
Green | 113 | 5.1% | -4.0% | -4.3% | +0.6% | from nowhere | from nowhere |
UKIP | 87 | 3.9% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
TUSAC | 44 | 2.0% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
SP (GB) | 22 | 1.0% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Eng Dem | -0.3% | ||||||
Independent | -0.3% | ||||||
Respect | -8.9% | -8.4% | |||||
Total votes | 2,206 | -3,768 | -3,097 | -192 | -1,022 | -888 |
Swing Lib Dem to Labour ~14½% / 16½% since 2010, 27% since 2008 and 15% since 2006
No comments:
Post a Comment