Party | 2013 votes | 2013 share | since 2012 "top" | since 2012 "average" | since 2011 * | since 2010 * | since 2008 * |
Conservative | 400 | 33.0% | -11.9% | -12.9% | -14.0% | -17.2% | -8.5% |
Labour | 339 | 28.0% | -1.8% | -1.8% | -2.7% | +3.7% | +2.4% |
UKIP | 231 | 19.1% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | 221 | 18.2% | -0.4% | +1.4% | +1.7% | -7.3% | -9.2% |
Green | 21 | 1.7% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
TUSAC | -6.6% | -7.5% | -5.9% | ||||
Independent | -5.4% | ||||||
Total votes | 1,212 | -579 | -367 | -788 | -1,807 | -758 |
* boundary change in 2012, although total electorate fell from 4,246 in 2011 to 4,165 in 2012
Swing Conservative to Labour ~5½% since 2012, 2011 and 2008 , but ~10% since 2010 and
No comments:
Post a Comment