Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" |
City Independent | 861 | 32.3% | from nowhere | from nowhere |
Conservative | 504 | 18.9% | -3.4% | -1.9% |
Labour | 444 | 16.6% | -4.7% | -4.5% |
UKIP | 333 | 12.5% | +5.5% | +4.8% |
Independent Elsby | 313 | 11.7% | -2.5% | -1.0% |
BNP | 79 | 3.0% | -4.5% | -5.3% |
Green | 50 | 1.9% | from nowhere | from nowhere |
Lib Dem | 32 | 1.2% | -2.8% | -2.3% |
Independent Davis | 27 | 1.0% | from nowhere | from nowhere |
TUSAC | 25 | 0.9% | from nowhere | from nowhere |
Community Voice | -19.2% | -21.3% | ||
English Democrats | -4.3% | -4.8% | ||
Row 14 column 1 | 2,668 | -3,175 | -2,655 |
Candi CHETWYND (Labour Party Candidate)
Adam COLCLOUGH (Green Party)
John DAVIS (Independent)
Gary ELSBY (Independent)
Tom GROCOCK (Liberal Democrat)
Mick HAROLD (UK Independence Party)
Anthony MUNDAY (City Independents)
Liat NORRIS (Trade Unionists and Socialists Against Cuts)
Sam RICHARDSON (The Conservative Party Candidate)
Michael WHITE (British National Party)
No comments:
Post a Comment