Party | 2013 votes | 2013 share | since 2012 | since 2011 | since 2010 | since 2008 |
Lib Dem | 1,591 | 47.6% | +11.2% | +17.9% | +11.0% | +14.0% |
Labour | 901 | 27.0% | -12.8% | -6.6% | +2.6% | +6.8% |
UKIP | 450 | 13.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Green | 210 | 6.3% | -5.0% | -1.0% | +1.9% | -2.4% |
Conservative | 189 | 5.7% | -6.9% | -10.6% | -16.5% | -12.4% |
Independent | -6.5% | -3.3% | ||||
BNP | -5.5% | -9.1% | -19.4% | |||
TUSAC | -1.1% | |||||
Total votes | 3,341 | -1,010 | -1,927 | -5,306 | -1,527 |
Swing Labour to Lib Dem 12% since both 2012 and 2011, ~4% since both 2010 and 2008
No comments:
Post a Comment