Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2010 B | since 2007 "top" | since 2007 "average" |
Labour | 310 | 48.8% | +19.8% | +18.2% | +21.9% | +29.0% | +27.1% |
UKIP | 175 | 27.6% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Independent Garada | 97 | 15.3% | +3.9% | +3.1% | -3.3% | from nowhere | from nowhere |
Conservative | 32 | 5.0% | -4.7%% | -5.2% | -11.9% | -8.6% | -9.2% |
Green | 11 | 1.7% | from nowhere | from nowhere | -0.5% | from nowhere | from nowhere |
Independent Maxwell | 10 | 1.6% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | -49.9% | -46.9% | -30.8% | -66.6% | -64.1% | ||
BNP | -4.6% | ||||||
Total votes | 635 | -303 | -204 | +44 | -523 | -385 |
Swing not meaningful
No comments:
Post a Comment