Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Its Our County | 987 | 61.3% | +11.7% | +13.1% | from nowhere | from nowhere |
Conservative | 347 | 21.5% | +0.7% | -1.0% | -3.2% | -2.2% |
Lib Dem | 277 | 17.2% | -0.7% | +1.0% | -16.6% | -14.9% |
Labour | -11.7% | -13.1% | ||||
Green | -21.4% | -23.4% | ||||
Independent | -20.1% | -20.7% | ||||
Total votes | 1,611 | -2,031 | -1,634 | -1,699 | -1,414 |
Swing Conservative to Its Our County 5½% / 7% since 2011, largely Its Our County's increase in share on back of no Labour candidate
No comments:
Post a Comment