Party | 2013 votes | 2013 share | since 2012 "top" | since 2012 "average" | since 2008 "top" | since 2008 "average" |
Labour | 500 | 47.4% | -3.4% | -3.9% | +17.3% | +16.0% |
Lib Dems | 233 | 22.1% | +12.0% | +14.3% | +0.7% | +1.6% |
Plaid Cymru | 167 | 15.8% | -2.8% | -3.6% | -8.4% | -8.5% |
Conservatives | 155 | 14.7% | -5.9% | -6.8% | -9.6% | -9.1% |
Total votes | 1,055 | -434 | -368 | -494 | -427 |
Swing Labour to Lib Dems ~8% / 9% since 2012 but Lib Dems to Labour ~7% / 8% since 2008
- Conservatives to Labour ~1% / 2% since 2012 and ~13% since 2008
Omar ALI (Welsh Labour / Llafur Cymru)
Paul HALIDAY (Welsh Liberal Democrats)
Tony ISMAIL (Welsh Conservative Party Candidate)
Khalilur RAHMAN (Plaid Cymru - The Party of Wales)
No comments:
Post a Comment