Party | 2013 B2 votes | 2013 B2 share | since 2013 B1 | since 2012 | since 2007 |
Matthew Reiss | 1,150 | 44.4% | |||
Winifred Sutherland | 593 | 22.9% | |||
Tina Irving | 128 | 4.9% | |||
Sub-total Independents | 1,871 | 72.3% | +18.8% | -0.6% | +39.0% |
SNP | 546 | 21.1% | -0.2% | +5.6% | +2.3% |
Conservative | 171 | 6.6% | -1.6% | +3.5% | -4.9% |
Labour | -16.9% | -8.5% | -11.5% | ||
Lib Dem | -24.9% | ||||
Total votes | 2,588 | +126 | -963 | -2,043 |
Swing SNP to Independent 9½% since May 2013 by-election and ~18% since 2007 but Independent to SNP ~3% since 2012
No comments:
Post a Comment