Party | 2013 B votes | 2013 B share | since 2013 | since 2009 | since 2005 |
Labour | 628 | 46.8% | +14.8% | +21.9% | -1.9% |
UKIP | 483 | 36.0% | +10.9% | from nowhere | from nowhere |
Conservative | 107 | 8.0% | +3.2% | from nowhere | from nowhere |
Independent | 98 | 7.3% | from nowhere | from nowhere | from nowhere |
Lib Dem | 26 | 1.9% | from nowhere | from nowhere | from nowhere |
Independent Councillor | -33.4% | -62.3% | -51.3% | ||
Green | -2.6% | -12.7% | |||
TUSAC | -2.2% | ||||
Total votes | 1,342 | -217 | -15 | -1,000 |
Mike DAVIDSON (Conservative Party)
Robert HARDON (UK Independence Party)
Frank HOLLOWELL (Liberal Democrat)
Tony NORTH (Independent)
Celia TIBBLE (Labour Party Candidate)
No comments:
Post a Comment