Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservative | 503 | 41.8% | +14.0% | +15.0% | -8.7% | -7.9% |
Labour | 215 | 17.9% | -3.2% | -2.0% | +6.3% | +6.1% |
UKIP | 212 | 17.6% | from nowhere | from nowhere | from nowhere | from nowhere |
Lib Dem | 191 | 15.9% | -1.4% | -0.9% | -12.4% | -13.4% |
Green | 48 | 4.0% | -10.8% | -11.2% | from nowhere | from nowhere |
Independent | 34 | 2.8% | -5.8% | -7.7% | -6.9% | -6.4% |
Liberal | -10.5% | -10.8% | ||||
Total votes | 1,203 | -1,348 | -1,284 | -743 | -619 |
Swing Labour to Conservative ~8½% since 2011 but Conservative to Labour ~7% since 2007
- Lib Dem to Conservative ~8% since 2011 and ~2% / 3% since 2007
Laurence FEAR (UK Independence Party (UKIP))
Matthew GILLETT (Liberal Democrats)
Mike GOFF (Labour and Co-operative Party Candidate)
Sandra HALE (Green Party)
Kathleen MORTIMER (Independent)
Pat OAKLEY (The Conservative Party Candidate)
No comments:
Post a Comment