Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Labour | 464 | 40.0% | +3.6% | +2.8% | +9.2% | +6.3% |
UKIP | 426 | 36.7% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 133 | 11.5% | from nowhere | from nowhere | from nowhere | from nowhere |
Green | 108 | 9.3% | -4.9% | -7.3% | from nowhere | from nowhere |
Lib Dem | 30 | 2.6% | from nowhere | from nowhere | from nowhere | from nowhere |
Independent | -49.3% | -46.2% | -69.2% | -66.3% | ||
Total votes | 1,161 | -977 | -674 | -391 | -243 |
Mike DAVIDSON (Conservative Party)
Alistair GREY (Green Party)
Mark JENKINSON (UK Independence Party)
Andrew LAWSON (Labour Party Candidate)
Chris SNOWDEN (Liberal Democrat)
No comments:
Post a Comment