Party | 2013 votes | 2013 share | since 2011 | since 2007 | since 2003 |
Conservative | 378 | 63.4% | +25.9% | +19.2% | +33.6% |
Lib Dem | 96 | 16.1% | -36.6% | -32.1% | -44.0% |
Labour | 74 | 12.4% | +2.6% | +4.8% | from nowhere |
UKIP | 48 | 8.1% | from nowhere | from nowhere | from nowhere |
Green | -10.1% | ||||
Total votes | 596 | -463 | -312 | -115 |
Swing Lib Dem to Conservative 31% since 2011 and 25% since 2007
No comments:
Post a Comment