WOKING - Maybury and Sheerwater (Liberal Democrat disqualified)
2012 - LD 1088, Lab 1072, Con 685, UKIP 345
2011 - Con 1061, Lab 1016, LD 899, UKIP 434
2010 - Con 2034, LD 1871, Lab 525, UKIP 305
2008 - LD 1551, Con 1104, Lab 363, UKIP 139
2007 - Con 1177, LD 1040, Lab 665, UKIP 92, UKCIP 63
2006 - Con 1357, Lab 897, LD 389, UKCIP 150
Norman JOHNS (Liberal Democrats)
Rashid MOHAMMED (The Conservative Party Candidate)
Stephen TUDHOPE (The Labour Party Candidate)
Neil WILLETTS (UK Independence Party (UKIP))
No comments:
Post a Comment