Lis EVERY (The Conservative Party Candidate)
Jane FRANCES (The Labour Party Candidate)
Jeremy TYRRELL (UK Independence Party (UKIP))
Dian WARMAN (Liberal Democrat)
East Cambridgeshire, Ely East - Conservative hold
Party | 2013 votes | 2013 share | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
Conservatives | 418 | 37.4% | -4.6% | -5.2% | -8.5% | -8.8% |
Lib Dems | 322 | 28.8% | -8.3% | -8.6% | -8.1% | -9.6% |
UKIP | 146 | 13.1% | from nowhere | from nowhere | from nowhere | from nowhere |
Labour | 138 | 12.4% | -8.6% | -7.5% | from nowhere | from nowhere |
Independent | 93 | 8.3% | from nowhere | from nowhere | -8.9% | -7.2% |
Total votes | 1,117 | -343 | -302 | -151 | -84 |
Swing Lib Dem to Conservative ~1¾% since 2011 but negligible since 2007
No comments:
Post a Comment